Heloise Underwired Wireless Bra
Simone Perele
AED 309.52
Excl. Tax
The wireless bra of your dreams just landed. Made of premium French lace with the perfect amount of stretch for a fit that hugs your curves. Finished with no-slip straps that can be worn two ways.
Pink
Please select box
-
+
Out of stock
Please select size
You are now subscribed!
We will notify you when the item is back in stock.
Description
- Raised bust and enhanced neckline
- Round curve
- Underwired, without pads
- Adjustable straps
- Classic or criss-crossed
Tags
Is New GL UAE
Vendor Code
SP 1C6250
Care & Tips
- Machine Washable
- Hang to Dry
About The Brand
Simone Perele, a distinguished French lingerie brand, is recognized for its elegant and comfortable undergarments. It includes a range of high-quality lingerie and intimate apparel, exemplifying both style and comfort.
Delivery & Returns
Enjoy FREE Delivery & Returns within the UAE on ALL your orders!
For more details, visit our Shipping & Delivery policy page.
Need Help?
Our advisors are here to assists you with products and styling advice, and to answer any questions you have
+971 4 339 9933
+971 54 7921117
Customerservice@galerieslafayette.ae
SIZE GUIDE - Lingerie - Bras
FR | EUR | UK | US | Cup (CM) | Under bust (cm) |
75A | 60A | 28A | 28A | 72-74 cm | 58-62 cm |
75B | 60B | 28B | 28B | 74-76 cm | 58-62 cm |
75C | 60C | 28C | 28C | 58-62 cm | |
75D | 60D | 28D | 28D | 58-62 cm | |
75E | 60E | 28DD | 28DD/E | 58-62 cm | |
75F | 60F | 28E | 28DDD/F | 58-62 cm | |
80A | 65A | 30A | 30A | 77-79 cm | 63-67 cm |
80B | 65B | 30B | 30B | 79-81 cm | 63-67 cm |
80C | 65C | 30C | 30C | 63-67 cm | |
80D | 65D | 30D | 30D | 63-67 cm | |
80E | 65E | 30DD | 30DD/E | 63-67 cm | |
80F | 65F | 30E | 30DD/F | 63-67 cm | |
85A | 70A | 32A | 32A | 82-84 cm | 68-72 cm |
85B | 70B | 32B | 32B | 84-86 cm | 68-72 cm |
85C | 70C | 32C | 32C | 86-88 cm | 68-72 cm |
85D | 70D | 32D | 32D | 88-90 cm | 68-72 cm |
85E | 70E | 32DD | 32DD/E | 90-92 cm | 68-72 cm |
85F | 70F | 32E | 32DDD/F | 68-72 cm | |
90A | 75A | 34A | 34A | 87-89 cm | 73-77 cm |
90B | 75B | 34B | 34B | 89-91 cm | 73-77 cm |
90C | 75C | 34C | 34C | 91-93 cm | 73-77 cm |
90D | 75D | 34D | 34D | 93-95 cm | 73-77 cm |
90E | 75E | 34DD | 34DD/E | 95-97 cm | 73-77 cm |
90F | 75F | 34E | 34DDD/F | 97-99 cm | 73-77 cm |
95A | 80A | 36A | 36A | 92-94 cm | 78-82 cm |
95B | 80B | 36B | 36B | 94-96 cm | 78-82 cm |
95C | 80C | 36C | 36C | 96-98 cm | 78-82 cm |
95D | 80D | 36D | 36D | 98-100 cm | 78-82 cm |
95E | 80E | 36DD | 36DD/E | 100-102 cm | 78-82 cm |
95F | 80F | 36E | 36DDD/F | 102-104 cm | 78-82 cm |
100A | 85A | 38A | 38A | 83-87 cm | |
100B | 85B | 38B | 38B | 99-101 cm | 83-87 cm |
100C | 85C | 38C | 38C | 101-103 cm | 83-87 cm |
100D | 85D | 38D | 38D | 103-105 cm | 83-87 cm |
100E | 85E | 38DD | 38DD/E | 105-107 cm | 83-87 cm |
100F | 85F | 38E | 38DDD/F | 107-109 cm | 83-87 cm |
105A | 90A | 40A | 40A | 88-92 cm | |
105B | 90B | 40B | 40B | 104-106 cm | 88-92 cm |
105C | 90C | 40C | 40C | 106-108 cm | 88-92 cm |
105D | 90D | 40D | 40D | 108-110 cm | 88-92 cm |
105E | 90E | 40DD | 40DD/E | 110-112 cm | 88-92 cm |
105F | 90F | 40E | 40DDD/F | 112-114 cm | 88-92 cm |
110A | 95A | 42A | 42A | 93-97 cm | |
110B | 95B | 42B | 42B | 109-111 cm | 93-97 cm |
110C | 95C | 42C | 42C | 111-113 cm | 93-97 cm |
110D | 95D | 42D | 42D | 113-115 cm | 93-97 cm |
110E | 95E | 42DD | 42DD/E | 115-117 cm | 93-97 cm |
110F | 95F | 42E | 42DDD/F | 117-119 cm | 93-97 cm |
115A | 100A | 44A | 44A | 98-102 cm | |
115B | 100B | 44B | 44B | 114-116 cm | 98-102 cm |
115C | 100C | 44C | 44C | 116-118 cm | 98-102 cm |
115D | 100D | 44D | 44D | 118-120 cm | 98-102 cm |
115E | 100E | 44DD | 44DD/E | 120-122 cm | 98-102 cm |
115F | 100F | 44E | 44DDD/F | 122-124 cm | 98-102 cm |
How to measure?
- Bust: Measure around the fullest part of your chest to find the right fit for your lingerie.
- Under bust: Measure below your bust, creating a level line around your ribcage to determine the perfect size.
- Waist: Measure around your natural waistline, helping you select the ideal lingerie size for a comfortable and flattering fit.
To know your size, please refer to the correspondent chart below.